PRODUCT NAME | FDA Code/Regulation |
X-Ray Accessories, Leaded Aprons (29 suppliers) Identification. A personnel protective shield is a device intended for medical purposes to protect the patient, the operator, or other persons from unnecessary exposure to radiation during radiologic procedures by providing an attenuating barrier to radiation. This generic type of device may include articles of clothing, furniture, and movable or stationary structures. Classification. Class I (general controls). The device is exempt from the premarket notification procedures in subpart E of part 807 of this chapter subject to 892.9. | EAJ / 892.6500 |
X-Ray Detectable Gauze (114 suppliers) Identification. Nonabsorbable gauze for internal use is a device made of an open mesh fabric intended to be used inside the body or a surgical incision or applied to internal organs or structures, to control bleeding, absorb fluid, or protect organs or structures from abrasion, drying, or contamination. The device is woven from material made of not less than 50 percent by mass cotton, cellulose, or a simple chemical derivative of cellulose, and contains x-ray detectable elements. Classification. Class I (general controls). The device is exempt from the premarket notification procedures in subpart E of part 807 of this chapter, subject to the limitations in 878.9. | GDY / 878.4450 |
X-Ray System Cabinet (3 suppliers) Identification. A stationary x-ray system is a permanently installed diagnostic system intended to generate and control x-rays for examination of various anatomical regions. This generic type of device may include signal analysis and display equipment, patient and equipment supports, component parts, and accessories. Classification. Class II. | MWP / 892.1680 |
Xenon Arc Endoscope Light Source (33 suppliers) Identification. An endoscope and accessories is a device used to provide access, illumination, and allow observation or manipulation of body cavities, hollow organs, and canals. The device consists of various rigid or flexible instruments that are inserted into body spaces and may include an optical system for conveying an image to the user's eye and their accessories may assist in gaining access or increase the versatility and augment the capabilities of the devices. Examples of devices that are within this generic type of device include cleaning accessories for endoscopes, photographic accessories for endoscopes, nonpowered anoscopes, binolcular attachments for endoscopes, pocket battery boxes, flexible or rigid choledochoscopes, colonoscopes, diagnostic cystoscopes, cystourethroscopes, enteroscopes, esophagogastroduodenoscopes, rigid esophagoscopes, fiberoptic illuminators for endoscopes, incandescent endoscope lamps, biliary pancreatoscopes, proctoscopes, resectoscopes, nephroscopes, sigmoidoscopes, ureteroscopes, urethroscopes, endomagnetic retrievers, cytology brushes for endoscopes, and lubricating jelly for transurethral surgical instruments. This section does not apply to endoscopes that have specialized uses in other medical specialty areas and that are covered by classification regulations in other parts of the device classification regulations. Classification. (1) Class II (performance standards). | GCT / 876.1500 |
Xylose Colorimetric Test (2 suppliers) Identification. A xylose test system is a device intended to measure xylose (a sugar) in serum, plasma, and urine. Measurements obtained by this device are used in the diagnosis and treatment of gastrointestinal malabsorption syndrome (a group of disorders in which there is subnormal absorption of dietary constituents and thus excessive loss from the body of the nonabsorbed substances). Classification. Class I (general controls). The device is exempt from the premarket notification procedures in subpart E of part 807 of this chapter subject to 862.9. | JOC / 862.1820 |
X-Ray Detectable Sponge (4 suppliers) | |
Xenon Surgical Lamp (11 suppliers) | |
Xenon Clearance Cerebral Blood Meter Flowmeter (1 supplier) | |
X-Ray Darkrooms Entrance (1 supplier) | |
X-Ray Darkrooms Interlock System (2 suppliers) | |
X-Ray Film Chemical Mixer (5 suppliers) | |
X-Ray Film Cover (6 suppliers) | |
X-Ray Film Cutter (1 supplier) | |
X-Ray Film Labeler (9 suppliers) | |
X-Ray Film Processor Quality Control Monitor (2 suppliers) | |
X-Ray Film Projector (4 suppliers) | |
X-Ray Film Storage Unit (19 suppliers) | |
X-Ray Image Amplifier Tube (9 suppliers) | |
X-Ray Image Recorder (5 suppliers) | |
X-Ray Safelight (11 suppliers) | |
X-Ray Sand Bag (5 suppliers) | |
X-Ray Shield Mask (1 supplier) | |
X-Ray Transfer Cabinet (7 suppliers) | |
X-Ray Tube Hanger (4 suppliers) | |
X-Ray Tube Monitor (4 suppliers) | |
X-ray Marker (5 suppliers) | |
X-Wide Wool Shoe Liners (1 supplier) | |
X-Wide Longitudinal Metatarsal Arch Pads (1 supplier) | |
X-Ray Proportional Counters (1 supplier) | |
X-Ray Flim Processors (3 suppliers) | |
X-Ray Processing Equipments (3 suppliers) | |
X-Ray Trays (2 suppliers) | |
X-Ray Dosimeter Badges (3 suppliers) | |
X-Ray Marking Tapes (1 supplier) | |
X-Ray Detectable Flat Sponges (2 suppliers) | |
X-Ray Maintenance, Service and Calibration (2 suppliers) | |
X-Ray Film Processor Preventive Maintenance and Service (1 supplier) | |
X-Ray Shield Stands (1 supplier) | |
X-Ray Film Processor Services (1 supplier) | |
X-Ray Overlays (1 supplier) | |
Xenogeneic Cancellous (1 supplier) | |
X-Ray Fluorescence (XRF) Spectrometers (1 supplier) | |
X Ray Fluorescence (XRF) Spectrometers (1 supplier) | |
X-Ray Inspection Systems (2 suppliers) | |
X-Ray Imaging Scopes (1 supplier) | |
X-Ray Cassette Plastic Bags (1 supplier) | |
X-Ray Test Devices (1 supplier) | |
X-Ray Cone Covers (1 supplier) | |
X-Ray Densitometers (1 supplier) | |
Xenon Flash Lamps (1 supplier) |